WCA Spring Convention | April 26-29, 2018 |
Preregistration is ClosedOn-site Registration is available Sessions are filling up! Sports Nutrition, Saturday 8am-12pm FULL
Thursday, April 26 - Sunday, April 29
|
Item Name | Posted By | Date Posted | |
LE Rehab Notes 2 per page PDF (29.2 MB) | Administration | 4 hours ago | |
Sports Nutrition Notes Hour 1 PDF (658.88 KB) | Administration | 6 hours ago | |
Lyme Disease Notes.pdf PDF (4.04 MB) | Administration | 4/21/2018 | |
Whiplash Day 1 Notes 1 of 3.pdf PDF (1.46 MB) | Administration | 4/21/2018 | |
Whiplash Day 1 Notes 2 of 3.pdf PDF (1.37 MB) | Administration | 4/21/2018 | |
Whiplash Day 1 Notes 3 of 3.pdf PDF (1.17 MB) | Administration | 4/21/2018 | |
Whiplash Day 2 Notes.pdf PDF (1.57 MB) | Administration | 4/21/2018 | |
Audit Yourself Notes.pdf PDF (3.69 MB) | Administration | 4/21/2018 | |
Shoulder-Hip Assessmt Notes Hip Motion CMT.pdf PDF (5.19 MB) | Administration | 4/21/2018 | |
Hip Assessment Notes CMT.pdf PDF (5.08 MB) | Administration | 4/21/2018 | |
Get in the Game Notes.pdf PDF (654.4 KB) | Administration | 4/21/2018 | |
Head Injuries Notes.pdf PDF (743.63 KB) | Administration | 4/21/2018 | |
Head Injuries Notes-CTE.pdf PDF (1.62 MB) | Administration | 4/21/2018 | |
Head Injuries Play Smart Handout.pdf PDF (418.71 KB) | Administration | 4/21/2018 | |
Head Injuries SCAT5 Assessmt Tool.pdf PDF (287.65 KB) | Administration | 4/21/2018 | |
Head Injuries-Baseline Testing Form.xlsx XLSX (94.96 KB) | Administration | 4/21/2018 | |
Sports Chiro Ed Notes.pdf PDF (1000.71 KB) | Administration | 4/21/2018 | |
Kines Taping Notes.pdf PDF (6.24 MB) | Administration | 4/21/2018 | |
Expert Coding Notes.pdf PDF (2.68 MB) | Administration | 4/21/2018 | |
Imaging Athlete Notes Part 1.pdf PDF (2.38 MB) | Administration | 4/21/2018 | |
Imaging Athlete Notes Part 2.pdf PDF (4.98 MB) | Administration | 4/21/2018 | |
Imaging Athlete STIR Article.pdf PDF (1.74 MB) | Administration | 4/21/2018 | |
Imaging Athlete Pending Spondy Article.pdf PDF (1.13 MB) | Administration | 4/21/2018 | |
Imaging Athlete Marrow Edema Article.pdf PDF (2.96 MB) | Administration | 4/21/2018 | |
Imaging Athlete Active-Inactive Spondy Article.pdf PDF (1.42 MB) | Administration | 4/21/2018 | |
LE Rehab Notes 6pp_web.pdf PDF (982.49 KB) | Administration | 4/21/2018 |
4/26/2018 » 4/27/2018
Orthopedic Diplomate Program: Whiplash Associated Disorders: The Pathway from Acute to Chronic Pain
4/26/2018 » 4/29/2018
2018 Spring Convention